El economista Agustín Monteverde calculó el peso de los compromisos no contabilizados en los números oficiales. Así, la proporción entre deuda pública y producto casi duplica a la que dice el gobierno, que la ubica en el 44,9% del producto.
La proporción entre deuda pública y producto podría ser de casi el doble de lo que dice el gobierno. En el último informe oficial difundido por la Secretaría de Finanzas que dirige Hernán Cosentino, el kirchnerismo celebró que el porcentaje alcanzó en este año el 44,9%, bien lejos del más del 100% al que llegó tras el fin de la Convertibilidad.
Pero en sus cálculos el kirchnerismo evita incluir otros compromisos no contabilizados que podrían llevar esa cifra al 80%.
Así lo advierte un informe del economista Agustín Monteverde, en donde señala que “si corregimos el valor del PBI en dólares, el ratio se ubicaría por encima de 60 %”.
“Es el caso de los bonos no ingresados al canje y de la deuda emergente de los juicios ante tribunales arbitrales internacionales. Una estimación conservadora de esas obligaciones llevarían el ratio a no menos de 75 %. Los juicios previsionales por incorrecta liquidación de los haberes agregarían otro 5 %”, detalla el documento.
“Esto quiere decir que una valuación precisa del PBI y la inclusión de los diversos pasivos no computados eleva el ratio de deuda pública a un nada confortable 80 % del PBI”, dispara Monteverde.
El estudio sostiene que como el país quedó afuera de los mercados internacionales de crédito, es imposible refinanciar los préstamos ya tomados y no queda otra que echar mano a las reservas para afrontarlos. El problema es que “el saldo de reservas es insuficiente para cancelar los vencimientos de deuda con acreedores privados y del exterior durante los próximos dos años y medio”, dice el trabajo.
This is a list of countries by estimated future gross government debt based on data released in September 2011 by the International Monetary Fund, with figures in percentage of national GDP.
Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Japan | 233.100 | 238.441 | 242.927 | 245.854 | 249.916 | 253.388 |
United States | 100.046 | 110.031 | 128.930 | 141.363 | 153.195 | 165.394 |
Greece | 165.432 | 170.321 | 176.123 | 174.798 | 172.075 | 163.654 |
Lebanon | 126.361 | 125.010 | 124.166 | 124.768 | 126.352 | 128.167 |
Italy | 121.065 | 121.385 | 122.105 | 124.403 | 126.319 | 128.089 |
Saint Kitts and Nevis | 148.917 | 143.663 | 138.453 | 134.267 | 130.062 | 126.560 |
Austria | 102.331 | 108.875 | 117.135 | 113.792 | 115.350 | 122.904 |
United Kingdom | 80.762 | 86.810 | 91.700 | 97.101 | 103.060 | 115.386 |
Ireland | 109.273 | 115.433 | 118.303 | 117.662 | 116.132 | 114.305 |
Portugal | 106.030 | 111.793 | 114.928 | 114.599 | 112.540 | 110.493 |
Barbados | 116.904 | 115.605 | 114.556 | 113.004 | 110.297 | 107.546 |
Bhutan | 81.253 | 95.326 | 103.544 | 107.407 | 110.672 | 107.367 |
Belgium | 94.561 | 94.276 | 95.922 | 96.633 | 97.240 | 98.955 |
Grenada | 101.920 | 104.312 | 105.436 | 106.202 | 102.342 | 98.693 |
France | 86.811 | 89.371 | 90.706 | 92.750 | 95.681 | 98.683 |
Sudan | 78.220 | 87.285 | 90.478 | 92.476 | 95.174 | 94.826 |
Cyprus | 63.960 | 70.416 | 75.832 | 81.933 | 87.961 | 93.044 |
Maldives | 62.884 | 70.541 | 75.626 | 81.592 | 86.797 | 91.990 |
Jamaica | 143.308 | 138.000 | 129.818 | 118.740 | 97.298 | 90.155 |
Germany | 82.643 | 81.896 | 82.957 | 84.058 | 86.123 | 88.036 |
Saint Lucia | 71.084 | 77.827 | 83.221 | 86.581 | 87.100 | 87.838 |
Argentina | 43.346 | 56.469 | 60.380 | 69.493 | 78.022 | 87.313 |
Egypt | 76.239 | 76.644 | 75.541 | 81.637 | 84.455 | 86.986 |
Spain | 67.423 | 70.151 | 72.805 | 76.866 | 80.130 | 85.416 |
Iceland | 101.196 | 96.772 | 95.034 | 91.721 | 88.209 | 82.549 |
Singapore | 93.470 | 90.062 | 87.799 | 85.286 | 83.133 | 81.704 |
Israel | 71.146 | 73.912 | 75.848 | 77.357 | 78.960 | 80.687 |
European Union | 82.316 | 83.682 | 83.744 | 82.778 | 81.221 | 79.525 |
Syria | 27.529 | 33.902 | 45.671 | 59.367 | 68.098 | 77.901 |
Belize | 79.340 | 77.694 | 76.645 | 75.801 | 75.057 | 74.590 |
Canada | 84.117 | 84.163 | 82.287 | 79.694 | 76.444 | 72.952 |
Cape Verde | 73.948 | 78.322 | 80.170 | 77.535 | 73.717 | 71.659 |
Hungary | 76.124 | 75.527 | 75.647 | 74.415 | 73.116 | 71.539 |
Netherlands | 65.521 | 66.516 | 67.908 | 68.732 | 69.842 | 71.391 |
Nicaragua | 77.415 | 76.037 | 73.874 | 71.975 | 70.062 | 68.129 |
Czech Republic | 41.127 | 46.248 | 50.563 | 55.680 | 60.666 | 67.628 |
Brazil | 74.981 | 73.999 | 72.524 | 70.899 | 68.974 | 67.218 |
Bahrain | 34.153 | 39.096 | 43.746 | 50.310 | 58.535 | 67.161 |
Armenia | 41.475 | 45.390 | 50.285 | 55.418 | 63.025 | 66.510 |
Venezuela | 43.900 | 50.800 | 54.801 | 58.501 | 62.401 | 66.401 |
Poland | 55.952 | 57.369 | 58.460 | 60.241 | 62.561 | 65.688 |
Norway | 55.420 | 57.420 | 59.420 | 61.420 | 63.420 | 65.420 |
Saint Vincent and the Grenadines | 69.484 | 71.232 | 72.174 | 70.748 | 67.855 | 64.998 |
Jordan | 68.479 | 67.781 | 66.877 | 66.280 | 64.373 | 63.632 |
Albania | 59.363 | 59.242 | 59.558 | 60.579 | 62.014 | 63.627 |
Mauritania | 61.964 | 64.151 | 65.416 | 68.245 | 65.410 | 62.836 |
Malta | 66.264 | 66.073 | 65.891 | 64.755 | 63.653 | 62.771 |
Zimbabwe | 72.755 | 73.029 | 72.125 | 72.845 | 73.160 | 61.436 |
Australia | 42.816 | 45.823 | 47.964 | 51.602 | 55.024 | 61.164 |
Malaysia | 55.120 | 56.822 | 57.667 | 58.812 | 59.532 | 60.991 |
India | 62.432 | 61.988 | 60.935 | 60.514 | 60.134 | 59.702 |
Sao Tome and Principe | 82.358 | 84.114 | 83.869 | 82.586 | 62.743 | 59.180 |
Guyana | 60.433 | 59.287 | 59.717 | 60.269 | 59.631 | 58.827 |
Denmark | 44.327 | 48.829 | 51.004 | 54.087 | 55.813 | 58.185 |
Trinidad and Tobago | 49.966 | 50.954 | 51.478 | 52.892 | 54.892 | 57.421 |
Fiji | 56.801 | 56.889 | 56.463 | 56.057 | 56.166 | 56.215 |
The Bahamas | 48.614 | 49.931 | 51.775 | 53.379 | 54.812 | 55.897 |
Belarus | 46.298 | 45.593 | 50.313 | 52.285 | 57.095 | 55.857 |
Croatia | 47.532 | 50.048 | 51.932 | 53.404 | 54.487 | 55.117 |
Kyrgyzstan | 55.202 | 54.615 | 56.832 | 56.408 | 56.407 | 54.523 |
Slovenia | 43.638 | 47.160 | 49.216 | 50.798 | 52.117 | 53.497 |
Morocco | 54.152 | 55.477 | 56.048 | 55.787 | 54.939 | 53.452 |
Mozambique | 39.030 | 42.719 | 46.318 | 49.643 | 52.095 | 52.520 |
Dominica | 54.889 | 54.804 | 54.114 | 53.444 | 52.863 | 52.447 |
Finland | 50.224 | 50.311 | 50.952 | 51.609 | 52.025 | 52.321 |
Guinea | 85.475 | 82.195 | 85.251 | 90.527 | 64.529 | 52.145 |
Sweden | 36.033 | 38.586 | 41.158 | 45.731 | 47.436 | 51.251 |
Pakistan | 57.645 | 57.279 | 56.499 | 55.094 | 52.836 | 51.142 |
Taiwan | 38.455 | 40.887 | 42.454 | 44.077 | 45.842 | 50.714 |
Djibouti | 53.679 | 53.627 | 52.819 | 51.845 | 50.974 | 50.240 |
Kenya | 55.176 | 53.420 | 51.976 | 51.612 | 51.146 | 50.122 |
Yemen | 42.861 | 44.435 | 46.917 | 48.343 | 49.628 | 49.840 |
Iraq | 42.332 | 42.785 | 41.754 | 44.485 | 46.163 | 49.532 |
Antigua and Barbuda | 68.629 | 66.578 | 63.902 | 58.537 | 54.804 | 49.357 |
Seychelles | 78.790 | 73.396 | 66.872 | 59.802 | 54.880 | 49.338 |
Tanzania | 45.008 | 48.885 | 50.289 | 50.258 | 49.845 | 48.915 |
Lao People's Democratic Republic | 57.355 | 54.017 | 52.163 | 50.767 | 49.371 | 47.967 |
China | 26.881 | 31.198 | 34.447 | 41.476 | 44.996 | 47.932 |
Cote d'Ivoire | 93.346 | 54.833 | 52.374 | 50.138 | 48.592 | 47.496 |
Mauritius | 51.889 | 53.090 | 51.639 | 50.377 | 48.902 | 47.137 |
Myanmar | 45.165 | 47.703 | 49.097 | 50.242 | 46.459 | 47.102 |
Thailand | 42.970 | 43.452 | 44.463 | 45.275 | 46.180 | 47.093 |
Chile | 40.490 | 40.616 | 42.625 | 43.690 | 44.704 | 46.928 |
Switzerland | 52.435 | 51.188 | 49.989 | 49.067 | 47.722 | 46.414 |
Lithuania | 42.824 | 44.626 | 45.859 | 46.360 | 46.477 | 46.374 |
Central African Republic | 46.959 | 44.779 | 45.398 | 44.857 | 45.300 | 46.214 |
Slovak Republic | 44.941 | 46.938 | 47.112 | 46.869 | 46.110 | 45.387 |
El Salvador | 49.907 | 49.310 | 48.699 | 47.510 | 46.398 | 45.344 |
The Gambia | 57.664 | 56.926 | 54.182 | 51.076 | 48.064 | 45.149 |
Romania | 34.358 | 35.419 | 37.033 | 39.599 | 41.805 | 44.673 |
Namibia | 25.486 | 29.010 | 34.676 | 38.533 | 41.530 | 44.450 |
Vietnam | 50.338 | 48.146 | 47.241 | 46.360 | 45.371 | 44.249 |
Senegal | 40.036 | 41.503 | 42.533 | 43.238 | 43.466 | 44.023 |
Mexico | 42.897 | 43.637 | 43.518 | 43.430 | 43.269 | 43.182 |
Tunisia | 41.719 | 48.047 | 48.536 | 47.646 | 45.501 | 42.979 |
Lesotho | 38.235 | 41.867 | 41.237 | 42.713 | 42.864 | 42.328 |
Uruguay | 49.344 | 46.877 | 45.282 | 43.620 | 41.492 | 40.142 |
Haiti | 12.603 | 18.969 | 24.188 | 29.404 | 34.240 | 39.825 |
Latvia | 39.566 | 40.529 | 43.436 | 46.570 | 41.973 | 39.643 |
Malawi | 40.477 | 43.832 | 44.011 | 41.447 | 40.455 | 39.560 |
Philippines | 44.430 | 43.595 | 42.158 | 40.875 | 39.671 | 38.517 |
Tajikistan | 36.995 | 38.630 | 39.939 | 40.095 | 39.729 | 38.207 |
Montenegro | 43.073 | 42.203 | 41.094 | 39.931 | 38.562 | 37.708 |
Madagascar | 36.393 | 35.973 | 36.216 | 36.539 | 37.178 | 37.514 |
Ghana | 38.130 | 37.466 | 37.575 | 36.715 | 36.506 | 37.231 |
Costa Rica | 32.650 | 33.331 | 33.997 | 34.965 | 35.948 | 37.027 |
Democratic Republic of Congo | 46.586 | 50.482 | 44.285 | 43.875 | 36.288 | 35.966 |
Serbia | 44.073 | 44.503 | 43.102 | 40.791 | 38.181 | 35.620 |
South Africa | 36.065 | 37.598 | 38.657 | 38.760 | 37.820 | 35.521 |
South Korea | 32.020 | 30.001 | 27.960 | 30.954 | 33.976 | 35.166 |
Ukraine | 39.342 | 39.387 | 38.999 | 39.253 | 38.418 | 35.143 |
Sierra Leone | 61.118 | 33.178 | 33.112 | 34.854 | 35.633 | 34.811 |
Georgia | 36.783 | 38.022 | 38.177 | 36.498 | 35.506 | 34.473 |
Guinea-Bissau | 45.077 | 43.505 | 41.403 | 38.481 | 36.247 | 34.159 |
Swaziland | 25.109 | 28.990 | 30.927 | 31.882 | 32.741 | 33.168 |
Nepal | 33.922 | 33.468 | 32.930 | 32.457 | 32.191 | 32.216 |
Burkina Faso | 29.147 | 29.871 | 30.507 | 30.999 | 31.494 | 32.127 |
Burundi | 49.000 | 44.156 | 39.774 | 36.298 | 33.507 | 31.976 |
Colombia | 35.918 | 34.686 | 33.654 | 32.840 | 32.053 | 31.192 |
Uganda | 23.044 | 25.291 | 29.452 | 31.903 | 31.632 | 31.082 |
Luxembourg | 19.656 | 21.506 | 23.758 | 25.798 | 28.166 | 30.656 |
Ethiopia | 39.442 | 34.071 | 33.329 | 32.485 | 31.461 | 30.091 |
New Zealand | 35.313 | 34.572 | 34.108 | 33.294 | 31.103 | 29.748 |
Turkey | 40.340 | 38.085 | 36.324 | 34.139 | 31.186 | 29.546 |
Honduras | 27.561 | 27.795 | 27.918 | 28.128 | 28.441 | 28.915 |
Zambia | 25.124 | 28.688 | 29.821 | 29.885 | 29.099 | 28.404 |
Comoros | 47.101 | 42.940 | 39.195 | 35.283 | 31.539 | 28.299 |
Bosnia and Herzegovina | 39.594 | 38.370 | 35.725 | 32.342 | 29.777 | 27.903 |
Hong Kong | 33.812 | 32.085 | 29.161 | 28.604 | 28.104 | 27.548 |
Togo | 27.616 | 27.255 | 27.874 | 27.914 | 26.461 | 27.186 |
Qatar | 27.859 | 27.703 | 27.397 | 27.376 | 27.241 | 27.096 |
Guatemala | 24.220 | 25.047 | 25.669 | 26.078 | 26.532 | 27.021 |
Benin | 30.832 | 30.528 | 30.111 | 28.989 | 27.973 | 26.691 |
Panama | 36.152 | 34.773 | 33.431 | 31.217 | 28.916 | 26.592 |
Republic of Macedonia | 26.298 | 28.187 | 27.423 | 27.256 | 26.931 | 26.401 |
Mali | 30.025 | 27.176 | 24.525 | 24.999 | 25.668 | 26.386 |
Russia | 11.681 | 12.089 | 13.643 | 18.517 | 21.800 | 25.480 |
Liberia | 13.279 | 14.520 | 16.814 | 20.550 | 22.413 | 25.258 |
Ecuador | 20.868 | 20.818 | 20.916 | 21.988 | 23.463 | 25.106 |
Cambodia | 29.195 | 28.756 | 27.627 | 27.089 | 26.099 | 25.036 |
Chad | 29.787 | 29.699 | 27.827 | 26.001 | 24.701 | 24.856 |
Bolivia | 32.366 | 31.420 | 30.617 | 29.849 | 26.680 | 24.421 |
Nigeria | 15.715 | 16.311 | 17.072 | 18.701 | 20.042 | 22.410 |
Niger | 17.690 | 17.821 | 18.923 | 19.778 | 20.721 | 21.550 |
Uzbekistan | 12.583 | 14.006 | 15.516 | 17.050 | 18.650 | 20.209 |
Dominican Republic | 28.462 | 26.655 | 24.876 | 23.016 | 21.222 | 19.722 |
Bulgaria | 17.775 | 20.464 | 20.724 | 20.352 | 20.501 | 19.343 |
United Arab Emirates | 18.498 | 18.108 | 18.117 | 18.426 | 18.633 | 19.163 |
Indonesia | 25.244 | 23.972 | 22.685 | 21.382 | 20.181 | 18.968 |
Rwanda | 24.427 | 26.083 | 24.401 | 22.129 | 19.703 | 18.341 |
Congo | 22.049 | 22.192 | 20.558 | 19.352 | 18.113 | 18.173 |
Gabon | 21.786 | 20.110 | 19.491 | 19.142 | 18.605 | 18.003 |
Moldova | 23.569 | 21.650 | 20.688 | 20.252 | 19.050 | 17.558 |
Cameroon | 14.547 | 14.682 | 14.973 | 14.988 | 14.993 | 15.489 |
Saudi Arabia | 7.091 | 7.076 | 8.104 | 10.314 | 13.622 | 15.033 |
Kazakhstan | 12.901 | 12.996 | 13.839 | 14.184 | 14.378 | 14.062 |
Suriname | 20.042 | 18.551 | 18.560 | 17.129 | 15.547 | 13.772 |
Solomon Islands | 23.128 | 20.646 | 18.722 | 16.893 | 15.147 | 13.601 |
Azerbaijan | 10.676 | 9.971 | 9.980 | 10.310 | 11.492 | 12.959 |
Angola | 29.909 | 24.715 | 19.887 | 16.323 | 13.735 | 12.241 |
Turkmenistan | 20.540 | 26.829 | 27.479 | 24.727 | 16.971 | 10.877 |
Algeria | 10.655 | 10.709 | 10.682 | 10.683 | 10.568 | 10.370 |
Paraguay | 12.751 | 11.221 | 10.743 | 10.348 | 9.772 | 9.242 |
Peru | 21.518 | 19.191 | 16.363 | 13.441 | 10.787 | 8.136 |
Botswana | 15.680 | 14.080 | 12.505 | 10.888 | 9.425 | 8.117 |
Kuwait | 8.057 | 7.691 | 7.124 | 6.664 | 6.199 | 5.762 |
Oman | 4.018 | 3.246 | 2.483 | 1.817 | 1.173 | 5.234 |
Iran | 9.229 | 8.021 | 7.128 | 6.386 | 5.760 | 5.192 |
Estonia | 5.962 | 5.618 | 5.327 | 5.070 | 4.823 | 4.579 |
Equatorial Guinea | 8.520 | 10.554 | 8.984 | 7.109 | 4.739 | 2.496 |
Brunei Darussalam | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Eritrea | 2.1 | 0.9 | 0.7 | 0.6 | 0.4 | 0.0 |
Así nos va a dejar el Kirchnerismo en 2016.
La etapa 2011-2015 va siendo muy mala realmente.
Otros países a los que les va a ir bastante mal en este rubro son USA y UK con saltos del 65% y 45% respectivamente entre 2011 y 2016.
El salto de Argentina de la relación entre la Deuda y el PBI entre 2011 y 2016 está proyectado en un 100% !!!
La Deuda pasaría de ser un 43% del PBI a un 87% !!!
Cuando fue la crisis del 2001-2002, este número había trepado al 166%, valor en donde van a estar en 2016 los Estados Unidos y Grecia.
Lo de Japón es increíble.
En la Argentina, la única ETERNA, fue, es y será LA DEUDA.
La bandera del desendeudamiento es una de las preferidas de Cristina al momento de los discursos. Pero lo cierto es que en el transcurso de estos años la deuda pública cambió el acreedor: ahora sólo el 18,8% del PBI está comprometido con privados, y el resto se tiene con organismos del sector público como la Anses, el FGS, o el Banco Central, representando el 26% del PBI, según calcula este economista.
Esto significa que 59 % del total de deuda está contabilizado en los activos de organismos descentralizados, cuando en el 2005 llegaba a tan sólo el 8%.
De esa porción, más de la mitad está en manos del BCRA y el resto se reparte entre la ANSES y el Banco Nación.
El 33 % de la deuda pública total corresponde al BCRA; en 2005 representaba apenas 6 %” describe Monteverde. El 29 % corresponde a deuda con acreedores privados y el otro 16 % de la deuda pública figura en los activos del Fondo de Garantía y Sustentabilidad del Sistema de Seguridad Social que se creó cuando se estatizaron los fondos de las AFJP.
Mientras tanto, el Banco Nación y otros organismos son acreedor de poco menos del 10 %, y los organismos internacionales representan 13 % del total.
@
http://en.wikipedia.org/wiki/List_of_countries_by_future_gross_government_debt
http://yaesta.blogspot.com.ar/2012/11/grafico-de-deuda-externa-argentina.html
http://www.taringa.net/posts/info/16074445/Te-estan-robando-y-no-te-das-cuenta.html
http://www.taringa.net/tags/Deuda+Externa
http://www.taringa.net/posts/info/16959286/La-Anses-pago-70-mil-millones-a-la-deuda-externa.html
No hay comentarios:
Publicar un comentario